Apple iPhone 6 – Price in Bangladesh and Full Specifications
| Brand | |
| Name | Apple |
| Model | iPhone 6 |
| Launch | |
| Launch Date | September 2014 |
| Status | Available. Released September 2014 |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Multitouch | ✅ |
| Protection | Ion-strengthened glass, oleophobic coating |
| Camera | |
| Back Camera | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
| Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@60fps, 720p@240fps 720p@30fps |
| Memory | |
| RAM | 1 GB DDR3 |
| Internal | 16/32/64/128 GB |
| Card Slot | |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 TD-SCDMA – A1586 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1549 GSM, A1549 CDMA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | ✅ |
| GPRS | ✅ |
| Platform | |
| OS | iOS 8, upgradable to iOS 12.4.6 |
| Chipset | Apple A8 (20 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| FM radio | |
| USB | Lightning, USB 2.0 |
| Infrared Port | |
| Sound | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes 16-bit/44.1kHz audio |
| Body | |
| Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Weight | 129 g (4.55 oz) |
| SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| Features | |
| Sensors | Fingerprint -(front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | |
| Battery | |
| Battery type | Non-removable Li-Po |
| capacity | 1810 mAh battery |
| Talk time | Up to 14 h (3G) |
| Stand-by | Up to 250 h (3G) |
| Charging | Up to 50 h |
| More | |
| Made by | US |
| Color | Space Gray, Silver, Gold |
Apple iPhone 6 Price in Bangladesh 2021
Apple iPhone 6 contains the new Apple A8 chipset which offers 25% more processor power and 50% extra GPU performance. iOS 8 Operating System is another upgrade in the phone. Although Android has almost 80% of the market, we are assuming that with this device Apple can provide a solid comeback. But needless to say the price factor would definitely be among the most important facts for the Bangladesh market.

| Model | Apple iPhone 6 |
| Price | BDT. 29,999 |
| Display | 4.7″ 750×1334 pixels |
| RAM | 1 GB DDR3 |
| ROM | 16/32/64/128 GB |
| Released | September 2014 |




