Apple iPhone 11 Pro Max – Price in Bangladesh and Full Specifications
Brand | |
Name | Apple |
Model | iPhone 11 Pro Max |
Launch | |
Launch Date | September 2019 |
Status | Available. Released September 2019 |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Size | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | ✅ |
Protection | Scratch-resistant glass, oleophobic coating 800 nitsDolby VisionHDR10Wide color gamutTrue-tone120 Hz touch-sensing |
Camera | |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Memory | |
RAM | 6 GB |
Internal | 512/256/64 GB |
Card Slot | No |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
GPRS | ✅ |
Platform | |
OS | iOS 13, upgradable to iOS 14.4.2 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | ✅ |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared Port | |
Sound | |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Body | |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China IP68 dust/water resistant (up to 4m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Battery | |
Battery type | Non-removable Li-Ion |
capacity | 3969 mAh |
Talk time | Up to 20 h (multimedia) |
Music play | Up to 80 h |
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
More | |
Made by | US |
Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Models | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Apple iPhone 11 Pro Max Price in Bangladesh 2021
If you want to buy best smartphone under 139,999 Taka. Apple iPhone 11 Pro Max is the best for you in cheap price. Apple iPhone 11 Pro Max will in the first row among the best smartphones. Also it is a best gaming phone. If you are game lover. If you have an attraction to online games. Then you can buy this phone without any Doubt. It has good battery backup and full HD touch screen display.
Model | Apple iPhone 11 Pro Max |
Price | BDT. 139,999 |
RAM | 6 GB |
ROM | 512/256/64 GB |
Display | 6.5″ 1242×2688 pixels |
OS | iOS 13 |
Released | September 2019 |
Apple iPhone 11 Pro Max Highlight
Apple iPhone 11 Pro Max Price in Bangladesh is around 139,999 BDT. Apple iPhone 11 Pro Max comes with 6.5 inches Full HD+ Super AMOLED screen. Display type Super Retina XDR OLED capacitive touchscreen, 16M colors, Resolution 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density). It has 512/256/64 GB internal memory and 6 GB Ram with dedicated MicroSD slot. It comes with a 3500mAh Li-Ion battery. Battery backup is vey strong. The Primary camera of this phone is 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS, and the secondary camera is 12 MP, f/2.2 with 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. video recording. Also Apple iPhone 11 Pro Max offers others more extra features like WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, Fingerprint sensor, etc.