Apple iPhone 6 Plus-Price in Bangladesh and Full Specifications
Brand | |
Name | Apple |
Model | iPhone 6 Plus |
Launch | |
Launch Date | September 2014 |
Status | Available. Released September 2014 |
Display | |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | ✅ |
Protection | Ion-strengthened glass, oleophobic coating |
Camera | |
Back Camera | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, OIS, PDAF |
Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps |
Memory | |
RAM | 1 GB RAM DDR3 |
Internal | 16/64/128 GB |
Card Slot | |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO – A1522 (CDMA), A1524 TD-SCDMA – A1524 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1522 GSM, A1522 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1524 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
GPRS | ✅ |
Platform | |
OS | iOS 8, upgradable to iOS 12.4.6 |
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared Port | |
Sound | |
Alert Types | Vibration, Polyphonic ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Body | |
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
SIM | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Build | Front glass, aluminum body |
Features | |
Sensors | Fingerprint – (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Battery | |
Battery type | Non-removable Li-Po |
capacity | 2915 mAh battery |
Talk time | Up to 24 h (3G) |
Stand-by | Up to 384 h (3G) |
More | |
Made by | US?A |
Color | Space Gray, Silver, Gold |
Models | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
Apple iPhone 6 Plus Price in Bangladesh 2021
The current price of Apple iPhone 6 Plus is BDT 44,990. Apple iPhone 6 Plus smartphone comes with 5.5 inches LED-backlit IPS LCD capacitive display and performing Quad-core 1.4 GHz, Apple A8 processor. It has 1 GB of RAM and 16/64/128 GB internal storage. This stylish device has a single 8 MP in the back and a 1.2 MP camera on the front side.It has powered by a standard 2915 mAh Li-ion no-removal battery.
Model | Apple iPhone 6 Plus |
Price | BDT. 44,990 |
Display | 5.5″ 1080×1920 pixels |
RAM | 1 GB RAM DDR3 |
ROM | 16/64/128 GB |
Released | September 2014 |