Huawei P40 4G – Price in Bangladesh and Full Specifications
| Brand | |
| Name | Huawei |
| Model | P40 4G |
| Launch | |
| Launch Date | 26 February 2021 |
| Status | Available. Released 26 February 2021 |
| Display | |
| Type | OLED |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
| Multitouch | ✅ |
| Camera | |
| Back Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
| Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) |
| Features | Leica optics, LED flash, panorama, HDR HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS 4K@30/60fps, 1080p@30/60fps |
| Memory | |
| RAM | 8 GB |
| Internal | 128 GB UFS 3.0 |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE (unspecified) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | ✅ |
| GPRS | ✅ |
| Platform | |
| OS | Android 10, EMUI, no Google Play Services |
| Chipset | Kirin 990 (7 nm+) |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | ✅ |
| FM radio | |
| USB | USB Type-C 3.1, USB On-The-Go |
| Infrared Port | |
| Sound | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Body | |
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP53, dust and splash protection |
| Build | Glass front, glass back |
| Features | |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | |
| Battery | |
| Battery type | Non-removable Li-Po |
| capacity | 3800 mAh |
| Charging | Fast charging 22.5W |
| More | |
| Color | Frost Silver, Dark Blue |
| Models | ANA-AL00 |
Huawei P40 4G Price in Bangladesh 2021
The Huawei P40 4G is now available in one variant (8/128GB RAM). Now, Huawei P40 4G’s Price is BDT 55,000 to Bangladesh. P40 4G has a 3800mAh battery with fast charging. This device is running with Android 10 and powered by the Kirin 990 chipset.
| Model | Huawei P40 4G |
| Price | BDT. 55,000 |
| Display | 6.1″ 1080×2340 pixels |
| RAM | 8 GB |
| ROM | 128 GB UFS 3.0 |
| Released | 26 February 2021 |




