Apple iPhone 12 Pro Max – Price in Bangladesh and Full Specifications
Brand | |
Name | Apple |
Model | iPhone 12 Pro Max |
Launch | |
Announced | 2020, October 13 |
Status | Available. Released 2020, November 13 |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | ✅ |
Protection | Scratch-resistant glass, oleophobic coating |
Features | Dolby Vision Wide color gamut True-tone |
Main Camera | |
Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie | |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Memory | |
RAM | 6 GB |
Internal | 128/256/512 GB NVMe |
Card Slot | No |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
EDGE | ✅ |
Platform | |
OS | iOS 14.1, upgradable to iOS 14.7 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | ✅ |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared Port | |
Sound | |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Body | |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Others | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Battery | |
Battery type | Non-removable Li-Ion |
Capacity | 3687 mAh |
Talk time | Up to 80 h |
Stand-by | Up to 20 h (multimedia) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
More | |
Made by | US |
Color | Silver, Graphite, Gold, Pacific Blue |
Models | A2411, A2342, A2410, A2412 |
Other Features | Versions: A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
Apple iPhone 12 Pro Max Price in Bangladesh
If you want to buy best smartphone under 161,999 Taka. Apple iPhone 12 Pro Max is the best for you in cheap price. Apple iPhone 12 Pro Max will in the first row among the best smartphones. Also it is a best gaming phone. If you are game lover. If you have an attraction to online games. Then you can buy this phone without any Doubt. It has good battery backup and full HD touch screen display.
Model | Apple iPhone 12 Pro Max |
Price | BDT: 161,999 |
RAM | 6 GB |
ROM | 128/256/512 GB |
Display | 6.7″ 1284×2778 pixels |
OS | iOS 14.1, up to iOS 14.2 |
Released | 2020, November 13 |
Apple iPhone 12 Pro Max Highlight
Apple iPhone 12 Pro Max official / unofficial Price in Bangladesh is around 161,999 BDT. Apple iPhone 12 Pro Max comes with 6.7 inches. Display type Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak), Resolution 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density). It has 128/256/512 GB internal memory and 6 GB RAM with dedicated MicroSD slot. It comes with a Li-Ion 3687 mAh battery. Battery backup is vey strong. The Primary camera of this phone is 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS), and the secondary camera is 12 MP, f/2.2, 23mm (wide), 1/3.6″ with 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. video recording. Also Apple iPhone 12 Pro Max offers others more extra features like WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, Fingerprint sensor, etc.