OnePlus 7 Pro – Price in Bangladesh and Full Specifications
Brand | |
Name | OnePlus |
Model | 7 Pro |
Launch | |
Launch Date | May 2029 |
Status | Available. Released May 2019 |
Display | |
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Multitouch | ✅ |
Protection | Corning Gorilla Glass 5 |
Camera | |
Back Camera | 48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
Front Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
Features | Dual-LED flash, panorama, HDR Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera 1080p@30fps, gyro-EIS |
Memory | |
RAM | 6/8/12 GB |
Internal | 256/128 GB |
Card Slot | |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 – Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 41, 46, 48, 66, 71 – North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | ✅ |
GPRS | ✅ |
Platform | |
OS | Android 9.0 (Pie), OxygenOS 10.0.5 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | ✅ |
FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
Infrared Port | |
Sound | |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | |
Body | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Features | |
Sensors | Fingerprint -(under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Battery | |
Battery type | Non-removable Li-Po |
capacity | 4000 mAh battery |
Charging | Fast charging 30W Warp Charge |
More | |
Made by | China |
Color | Mirror Grey, Almond, Nebula Blue |
Models | Fast battery charging 30W (Warp Charge) |
OnePlus 7 Pro Price in Bangladesh 2021
If you want to buy best smartphone under 68,999 Taka. OnePlus 7 Pro is the best for you in cheap price. OnePlus 7 Pro will in the first row among the best smartphones. Also it is a best gaming phone. If you are game lover. If you have an attraction to online games. Then you can buy this phone without any Doubt. It has good battery backup and full HD touch screen display.
Model | OnePlus 7 Pro |
Price | BDT. 68,999 |
RAM | 6/8/12 GB |
ROM | 256/128 GB |
Display | 6.67″ 1440×3120 pixels |
OS | Android 9.0; OxygenOS 9 |
Released | May 2019 |
OnePlus 7 Pro Highlight
OnePlus 7 Pro Price in Bangladesh is around 68,999 BDT. OnePlus 7 Pro comes with 6.67 inches Full HD+ Super AMOLED screen. Display type Fluid AMOLED capacitive touchscreen, 16M colors, Resolution 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density). It has 256/128 GB internal memory and 6/8/12 GB Ram with dedicated MicroSD slot. It comes with a 4000mAh Li-Po battery. Battery backup is vey strong. The Primary camera of this phone is 48 MP, f/1.6, 1/2″, 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, and the secondary camera is Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm with 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS video recording. Also OnePlus 7 Pro offers others more extra features like WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, Fingerprint sensor, etc.